<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the most common house pet in Australia?</title>
	<atom:link href="http://saucypet.com/what-is-the-most-common-house-pet-in-australia/feed" rel="self" type="application/rss+xml" />
	<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia</link>
	<description></description>
	<lastBuildDate>Tue, 16 Dec 2008 17:50:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: boifriday</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-9</link>
		<dc:creator>boifriday</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-9</guid>
		<description>Australia has one of the highest pet ownership rates in the world (64% of households have at least one pet, which is higher than the UK and USA)  The most common pet in terms of numbers owned is the Fish.  However, more households own dogs than own fish, so it could also be said that Dogs are the most common pet.

From the article linked below:
The national population of pet dogs and cats is estimated to be 3.97 million and 2.47 million, respectively. There are nearly 9 million birds, more than 12 million fish and some 2.1 million other pets which include pleasure horses, rabbits and guinea pigs and other small animals.</description>
		<content:encoded><![CDATA[<p>Australia has one of the highest pet ownership rates in the world (64% of households have at least one pet, which is higher than the UK and USA)  The most common pet in terms of numbers owned is the Fish.  However, more households own dogs than own fish, so it could also be said that Dogs are the most common pet.</p>
<p>From the article linked below:<br />
The national population of pet dogs and cats is estimated to be 3.97 million and 2.47 million, respectively. There are nearly 9 million birds, more than 12 million fish and some 2.1 million other pets which include pleasure horses, rabbits and guinea pigs and other small animals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shewy</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-8</link>
		<dc:creator>Shewy</dc:creator>
		<pubDate>Tue, 25 Nov 2008 21:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-8</guid>
		<description>Dogs I think, although we have cats (we live in Oz obviously) Oh no, wait a minute, the most common pet is a KANGAROO - with a Vegemite as its child. Vegemites can get nasty if they don&#039;t get their daily clipping  :)</description>
		<content:encoded><![CDATA[<p>Dogs I think, although we have cats (we live in Oz obviously) Oh no, wait a minute, the most common pet is a KANGAROO &#8211; with a Vegemite as its child. Vegemites can get nasty if they don&#8217;t get their daily clipping  <img src='http://saucypet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeepwife4ever</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-7</link>
		<dc:creator>jeepwife4ever</dc:creator>
		<pubDate>Sat, 22 Nov 2008 19:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-7</guid>
		<description>Lol these answers are funny.  I think the platypus is the common house pet.  A good tub buddy for the kids.</description>
		<content:encoded><![CDATA[<p>Lol these answers are funny.  I think the platypus is the common house pet.  A good tub buddy for the kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slipstream1</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-6</link>
		<dc:creator>slipstream1</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-6</guid>
		<description>Wrong, wrong wrong.

It&#039;s a Vegemite. You can find these in everyones home over there!</description>
		<content:encoded><![CDATA[<p>Wrong, wrong wrong.</p>
<p>It&#8217;s a Vegemite. You can find these in everyones home over there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sorneez</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-5</link>
		<dc:creator>sorneez</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-5</guid>
		<description>We have a pet kangaroo named Bruce and two pet crocadiles named Lucy and Desi the crocs live in a large pond surrounded by a fence and we feed em dead chickens</description>
		<content:encoded><![CDATA[<p>We have a pet kangaroo named Bruce and two pet crocadiles named Lucy and Desi the crocs live in a large pond surrounded by a fence and we feed em dead chickens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musicdiva24</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-4</link>
		<dc:creator>musicdiva24</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-4</guid>
		<description>Spiders the size of plates?
No seriously, I have no idea.  I would imagine dogs and cats are fairly common everywhere.</description>
		<content:encoded><![CDATA[<p>Spiders the size of plates?<br />
No seriously, I have no idea.  I would imagine dogs and cats are fairly common everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixie_dust</title>
		<link>http://saucypet.com/what-is-the-most-common-house-pet-in-australia/comment-page-1#comment-3</link>
		<dc:creator>pixie_dust</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://saucypet.com/what-is-the-most-common-house-pet-in-australia#comment-3</guid>
		<description>DOG? Like in any other country.</description>
		<content:encoded><![CDATA[<p>DOG? Like in any other country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  saucypet.com/what-is-the-most-common-house-pet-in-australia/feed ) in 0.18743 seconds, on May 25th, 2012 at 10:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2012 at 11:59 am UTC -->
